Page images
PDF
EPUB

INDEX OF AUTHORS.

The references which follow the Chronological Data are the numbers of the Quotations in
consecutive order from the respective Authors, under which they are placed.

1754; d. Zarnowicke, Poland, 1812.
-2403.

Bayly, Thomas Haynes. b. near
Bath, Eng., 1797; d. 1839. — 14,
3171, 3172, 4937.
Beattie, James.

Addison, Joseph. b. Milston, Wilt- | Barlow, Joel. b. Reading, Conn.,
shire, Eng., 1672; d. London, Eng.,
1719.79, 298, 299, 338, 595, 631,
771, 772, 796, 1056, 1131, 1191, 1241,
1430, 1431, 1473, 1554, 1764, 1772,
1842, 1843, 2220, 2221, 2222, 2223,
2224, 2365, 2366, 2562, 2669, 2670,
2898, 2899, 2900, 2901, 2902, 3322,
3404, 3750, 3965, 4021, 4069, 4139,
4240, 4688, 4821, 4967, 5337, 5561,
5834.

Akenside, Mark. b. Newcastle-
upon-Tyne, 1721; d. London, Eng.,
1770.1366.

Aldrich,Thomas Bailey. b. Ports-
mouth, N.H., 1836; living.-12, 286,
700, 812, 1019, 1134, 1293, 1506, 1860,
1861, 2356, 3162, 3332, 3420, 3630,
3897, 4270, 4488, 4699, 4931, 4932,
5410, 5497.

Anacreon. b. Teos, Asia Minor,
B.C. 559; d. B.C. 478.-1308, 1309.
Anonymous. -2500, 3551, 4713.
Armstrong, John. b. Liddesdale,
Eng., 1709; d. London, Eng., 1779.
-609, 2092, 3425, 4479, 5107, 5108,
5258, 5287, 5288, 5289, 5525, 5526,
5660, 5661.

Aytoun, William

Edmond-

stoune. -4695, 5824.
Bailey, Philip James. b. Not-
tingham, Eng., 1816; living. - 66,
133, 342, 343, 453, 564, 658, 791, 1065,
1143, 1173, 1389, 1428, 1549, 1626,
1627, 1766, 1877, 1976, 2143, 2144,
2157, 2229, 2280, 2281, 2360, 2487,
2488, 2518, 2720, 2753, 2998, 2999,
3000, 3001, 3077, 3078, 3229, 3477,
3478, 3512, 3908, 3909, 3910, 3968,
3997, 4143, 4194, 4798, 4901, 4902,
5044, 5211, 5212, 5213, 5214, 5383,
5384, 5411, 5563, 5644, 5816, 5858,
5879.

Baillie, Joanna. b. Lanarkshire,
Scot., 1762; d. Hampstead, Eng.,
1851.103, 131, 782, 856, 1132, 1294,
1651, 1856, 1857, 1943, 2299, 2576,
3253, 3290, 3365, 4001, 4656, 5177,
5227, 5268, 5582, 5823,

b. Laurencekirk,
Scot., 1735; d. Aberdeen, Scot.,
1803. 129, 389, 1578, 2581, 3466,
4300, 4458.

Beaumont & Fletcher.

John Fletcher. b. Rye, Eng., 1576;
d. London, Eng., 1625.
Francis Beaumont.

shire, 1586; d. 1616.

b. Leicester-

25, 28, 30, 448, 471, 732, 819, 1176,
1246, 1248, 1610, 1892, 2867, 3044,
3219, 3277, 3383, 3476, 4239, 4610,
5225, 5273, 5774.

Benserade, Isaac de. b. 1612; d.
1691.-364.

Bickerstaff, Isaac. b. Ireland,

circa. 1735; d. 1787.-2398.
Blair, Robert. b. Edinburgh, Scot.,
1699; d. Athelstaneford, Scot., 1747

-1077, 1576, 1577, 1849, 1865, 1962,
2002, 2003, 2004, 2005, 2006, 4547,
4977, 4978, 4979, 5091, 5901.
Blake, William. b. London, Eng.,
1757; d. London, Eng., 1828.--5002.
Bloomfield, Robert. b. Honing-
ton, Eng., 1766; d. Shefford, Eng.,
1823.4888, 4934, 5416.
Bohn, Henry G. b. London, Eng.,

1795; d. 1884.-361, 362, 1631, 1859,
1923, 3116, 3185, 3981, 4358, 4359,
4783, 5154, 5444, 5467, 5912.
Boswell, James. b. Edinburgh,
Scot., 1740; d. 1795.-2148.
Boyesen, Hjalmar Hjorth.
Fredericksvern, Norway, 1848; d.
1895.662, 1216, 1825, 2548, 3147,
3333, 5038.

b.

Brady, John. 4493.
Brown, Tom. b. Shropshire, Eng.,
1663; d. 1704. - 1255.
Browning, Elizabeth Barrett.
b. London, Eng., 1809; d. Florence,
Italy, 1861.-222, 345, 346, 431, 446

447, 643, 706, 1055, 1525, 1538, 1827,
1873, 1998, 2055, 2490, 2578, 2604,
2656, 2708, 3006, 3007, 3008, 3009,
3010, 3011, 3711, 3730, 3741, 3742,
3838, 3898, 4082, 4562, 4619, 4620,
4690, 4691, 5391, 5425, 5695, 5855,
5856, 5900.
Browning, Robert. b. Camber-
well, Eng., 1812; d. 1889.-258, 412,
512, 597, 1330, 1510, 1637, 1638, 1768,
1797, 1831, 1832, 1833, 1834, 1895,
2012, 2085, 2702, 2879, 3247, 3353,
3354, 3372, 3423, 3494, 3610, 3611,
3612, 3748, 3858, 3903, 4076, 4622,
4698, 4815, 4828, 5006, 5007, 5216,
5341, 5386, 5387, 5532, 5788, 5854.
Bryant, William Cullen. b. Cum-
mington, Mass., 1794; d. New York,
1878.81, 269, 270, 271, 334, 490,
491, 492, 505, 571, 653, 667, 697, 698,
699, 727, 728, 729, 799, 1020, 1520,
1521, 1722, 1723, 1803, 2300, 2301,
2302, 2303, 2339, 2495, 2595, 2714,
2909, 3093, 3094, 3182, 3344, 3374,
3455, 3456, 3457, 3552, 3556, 3557,
3601, 3602, 3626, 3627, 3669, 3780,
3781, 4077, 4125, 4154, 4339, 4340,
4477, 4486, 4720, 4721, 4722, 4781,
4875, 4876, 4907, 4908, 4909, 4990,
5035, 5046, 5167, 5230, 5342, 5343,
5344, 5362, 5415, 5620, 5645, 5646,
5647, 5648, 5649, 5650, 5651, 5671,
5836, 5896.
Buchanan, Robert Williams, b.
1841.4926.
Bulwer, Edward George Earle
Lytton Baron Lytton]. b. Lon-
don, Eng.. 1803; d. Torquay,
France, 1873. 1938, 3793, 3820,
4392, 4393, 5822.

Bunyan, John. b. Elstow, Eng.,
1628; d. London, Eng., 1688.-3784.
Burns, Robert. b. Ayr, Scot.,

1759; d. Dumfries, Scot., 1796. -
502, 506, 695, 1312, 1313, 2195, 2230,
2388, 2721, 2928, 2929, 3070, 3855,
4138, 4244, 4471, 5623, 5802.
Butler, Samuel. b. Worcester-
shire, Eng., 1612; d. London, Eng.,
1680.53, 136, 159, 192, 193, 233,
296, 308, 390, 395, 494, 548, 615, 670,
692, 693, 758, 800, 801, 808, 879, 880,
1190, 1240, 1247, 1262, 1267, 1274,
1287, 1318, 1372, 1408, 1453, 1565,
1611, 1617, 1662, 1686, 1692, 1782,
1783, 1891, 1914, 1920, 1921, 1922,
1930, 1931, 1982, 1992, 2215, 2216,
2217, 2218, 2219, 2242, 2374, 2483,
2499, 2511, 2561, 2567, 2568, 2619,
2620, 2621, 2622, 2623, 2624, 2637,
2766, 2880, 2881, 2882, 2883, 3018,
3122, 3123, 3124, 3153, 3286, 3301,
3302, 3303, 3304, 3321, 3345, 3509,
3549, 3550, 3573, 2574, 3575, 3576,

3577, 3578, 3579, 3594, 3631, 3657
3678, 3679, 3788, 3814, 3815, 3828
3841, 3867, 3868, 3869, 3870, 3927,
3931, 3974, 3975, 4006, 4010, 4056,
4057, 4092, 4094, 4103, 4115, 4116,
4148, 4165, 4166, 4167, 4178, 4183,
4193, 4301, 4324, 4328, 4403, 1404,
4405, 4406, 4451, 4612, 4646, 4705,
4706, 4725, 4919, 4955, 4958, 4959,
5086, 5087, 5099, 5182, 5365, 5366,
5537, 5560, 5569, 5604, 5657, 5703,
5704, 5705, 5706, 5781, 5844, 5871.
Byrom, John. b. near Manchester,
Eng., 1691; d. 1763.-1263, 1410.
Byron, George Gordon, Lord.
b. London, Eng., 1788; d. Misso.
longhi, Greece, 1824. -43, 54, 55, 57,
74, 100, 101, 130, 152, 174, 223, 249,
250, 251, 279, 280, 283, 291, 300, 301,
302, 303, 304, 305, 349, 350, 351, 352,
353, 354, 355, 356, 391, 398, 413, 422,
474, 475, 487, 488, 489, 516, 538, 551,
568, 569, 590, 591, 592, 611, 636, 637,
638, 690, 691, 761, 762, 763, 764, 765,
779, 817, 818, 827, 829, 832, 854, 855,
866, 882, 883, 884, 885, 905, 914, 932,
933, 934, 946, 961, 962, 963, 973, 980,
981, 982, 983, 984, 985, 986, 987, 1013,
1080, 1081, 1082, 1083, 1084, 1085,
1086, 1087, 1088, 1116, 1119, 1178,
1194, 1195, 1196, 1223, 1224, 1225,
1226, 1230, 1292, 1314, 1315, 1316,
1321, 1343, 1350, 1355, 1356, 1357,
1368, 1370, 1393, 1396, 1409, 1413,
1432, 1445, 1477, 1482, 1515, 1529,
1536, 1579, 1580, 1581, 1582, 1583,
1584, 1590, 1600, 1601, 1602, 1603,
1604, 1605, 1606, 1607, 1665, 1671,
1688, 1689, 1773, 1774, 1787, 1788
1798, 1799, 1800, 1801, 1855, 1866
1903, 1904, 1912, 2028, 2033, 2034
2035, 2059, 2060, 2061, 2062, 206
2073, 2075, 2095, 2118, 2119, 2120
2121, 2129, 2130, 2136, 2139, 2150
2154, 2158, 2159, 2175, 2176, 2177
2263, 2270, 2288, 2289, 2296, 2298
2306, 2331, 2332, 2354, 2359, 2380
2389, 2410, 2415, 2416, 2434, 2435
2457, 2458, 2476, 2477, 2537, 2556
2557, 2558, 2574, 2575, 2582, 2677
2722, 2723, 2724, 2725, 2770, 2771
2932, 2933, 2934, 2935, 2936, 2937
2938, 2939, 2940, 2941, 2942, 2943
2944, 2945, 2946, 2947, 2948, 2949
2950, 2951, 2952, 2953, 2954, 295
2956, 2957, 2958, 2959, 2960, 3017,
3081, 3082, 3083, 3084, 3085, 308
3141, 3142, 3149, 3152, 3191, 319,
3193, 3235, 3266, 3270, 3311, 3324
3327, 3349, 3350, 3351, 3376, 337
3378, 3379, 3415, 3416, 3434, 346'
3493, 3526, 3527, 3528, 3545, 358
3596, 3597, 3598, 3599, 3600, 3630
3654, 3671, 3672, 3714, 3715, 3719

3717, 3783, 3792, 3796, 3825, 3853,
3854, 3860, 3861, 3862, 3915, 3916,
3917, 3918, 3919, 3920, 4096, 4111,
4131, 4132, 4170, 4206, 4217, 4275,
4292, 4313, 4314, 4315, 4337, 4346,
4348, 4360, 4366, 4367, 4368, 4384,
4395, 4396, 4402, 4417, 4418, 4423,
4435, 4445, 4446, 4466, 4472, 4474,
4480, 4481, 4482, 4484, 4518, 4546,
4565, 4566, 4571, 4579, 4580, 4585,
4586, 4618, 4632, 4634, 4653, 4654,
4665, 4666, 4684, 4685, 4729, 4730,
4731, 4734, 4735, 4748, 4749, 4765,
4766, 4767, 4768, 4769, 4770, 4771,
4772, 4773, 4774, 4799, 4800, 4801,
4826, 4827, 4830, 4834, 4860, 4862,
4873, 4896, 4897, 4898, 4981, 4996,
5017, 5071, 5076, 5103, 5104, 5142,
5143, 5144, 5145, 5146, 5147, 5148,
5149, 5150, 5174, 5175, 5176, 5184,
5197, 5199, 5201, 5263, 5264, 5265,
5266, 5267, 5327, 5328, 5329, 5339,
5377, 5378, 5379, 5380, 5400, 5405,
5427, 5428, 5429, 5452, 5460, 5461,
5462, 5483, 5489, 5528, 5571, 5572,
5573, 5574, 5575, 5576, 5577, 5578,
5579, 5580, 5581, 5591, 5592, 5609,
5624, 5637, 5662, 5663, 5744, 5745,
5753, 5804, 5805, 5806, 5807, 5808,
5809, 5810, 5811, 5852, 5853, 5876,
5877, 5895.

Campbell, Thomas. b. Glasgow,
Scot., 1777; d. Boulogne, Fr., 1844.

- 142, 359, 1273, 1695, 1701, 1717,
1757, 2178, 2264, 2265, 2266, 2267,
3431, 3757, 4055, 4133, 4450, 4459,
4925, 4982, 5155, 5157, 5819.
Canning, George.

b. London,

Eng., 1770; d. Cheswick, Eng.,
1827.1854.

Carew, Lady. -1117.
Carey, Henry. b. 1663; d. Cold-
bath-Fields, Eng., 1743.- 712.
Carlyle, Thomas. b. Ecclefechan,
Scot., 1795; d. Chelsea, Eng., 1881.
-2244, 2740, 3079.
Cary, Alice. b. near Cincinnati,
O., 1820; d. New York city, 1871.-
188, 264, 730, 1179, 2245, 3005, 3540,
4389.

Cary, Phoebe. b. near Cincinnati,
O., 1824; d. New York city, 1871.-
189, 190, 664, 1511, 4225.
Centlivre, Susannah. b. Lincoln-
shire, Eng., 1667; d. London, Eng.,
1723.3181.

Chapman, George.

b. Hitchin,

Eng., 1557 d. London, Eng., 1634.
-1781, 339.

Chatterton, Thomas. b. Bristol,
Eng., 1752; d. London, Eng., 1770.
-2985, 2986, 3080, 4489.
Chazet.-1732.

Churchill, Charles. b. Westmins
ter, Eng., 1731; d. Boulogne, Fr.,
1764.39, 172, 178, 281, 282, 463, 482,
501, 929, 1172, 1249, 1387, 1400, 1570,
1613, 1672, 1679, 1736, 1847, 1890,
1924, 2104, 2171, 2228, 2363, 2375,
2387, 2397, 2640, 3227, 3249, 3565,
3544, 3653, 3670, 3894, 3928, 4267,
4356, 4415, 4427, 4428, 4429, 4430,
4431, 4449, 4469, 4508, 4509, 4510,
4558, 4559, 4560, 4631, 4651, 4724,
4842, 4845, 4853, 4889, 4921, 4956,
5050, 5115, 5311, 5371, 5454, 5484,
5490, 5519, 5520, 5533, 5713, 5873.
Cibber, Colley. b. London, Eng.,
1671; d. 1757.- 507, 2091, 2921, 3391.
Clemmer, Mary. b. Utica, N. Y.,
1839; d. 1884.-1596, 1597, 1835, 1836,
1837, 1838, 1966, 2392, 2486, 3241,
3482, 3993, 4011, 4598, 4599, 5298.
Coe, Richard. - 3640.
Coke, Sir Edward. b. Mileham,
Eng., 1549; d. Stoke, Eng., 1634. --
2631.
Coleridge, Samuel Taylor.

b.

Devonshire, Eng., 1772; d. London,
Eng., 1834.-78, 221, 1000, 2284, 2404,
2966, 3558, 3719, 3794, 3994, 3995,
4130, 4229, 4325, 4899.
Collins, William. b. Chichester,
Eng., 1720; d. Chichester, Eng.,
1756.486, 3180, 3412, 3413, 3777,
3840, 5034, 5518.

Colman, George [the younger].
b. 1762; d. London, Eng., 1836.-
2372.
Congreve, William. b. Bardsey,
Eng., 1670; d. London, Eng., 1729.
-1145, 2116, 2905, 3129, 3405, 3989,
4070, 4595, 5114, 5293.

Cook, Eliza. b. London, Eng.,
1817; d. Sept. 25, 1889.-3195, 3432,
3536, 3808, 4004, 4401, 4716, 4885,
4886, 5382, 5593, 5626, 5633.
"Cornwall, Barry." See Procter,
Bryan Waller.

Cotton, Charles. b. Staffordshire,
Eng., 1630; d. Westminster, Eng.,
1687.2093, 3137.

Cowley, Abraham. b. London,
Eng., 1618; d. Chertsy, Eng., 1667.

459, 1542, 1562, 1885, 2168, 2868,
5010, 5283.
Cowper, William. b. Great Berk-
hamstead, Eng., 1731; d. East Dere-
ham, Eng., 1800.69, 80, 127, 128,
182, 244, 245, 290, 373, 392, 402, 455,
503, 610, 613, 672, 685, 686, 687, 688,
689, 803, 806, 807, 825, 826, 834, 835,
837, 838, 901, 941, 968, 969, 970, 988,
1078, 1162, 1193, 1282, 1303, 1320,
1322, 1388, 1392, 1395, 1440, 1441,
1589, 1594, 1632, 1747, 1748, 1755,
1809, 1887, 2072, 2096, 2117, 2174,

2194, 2295, 2330, 2343, 2344, 2345,
2346, 2347, 2535, 2536, 2572, 2573,
2585, 2630, 2645, 2672, 2673, 2674,
2675, 2676, 2726, 2727, 2728, 2729,
3071, 3138, 3139, 3244, 3287, 3373,
3414, 3430, 3464, 3465, 3485, 3486,
3755, 3804, 3818, 3912, 3942, 3943,
3959, 3960, 3982, 4013, 4014, 4085,
4090, 4140, 4169, 4185, 4201, 4202,
4203, 4204, 4205, 4230, 4293, 4294,
4295, 4296, 4297, 4298, 4299, 4378,
4436, 4437, 4441, 4511, 4532, 4534,
4570, 4662, 4663, 4664, 4667, 4733,
4746, 4747, 4761, 4762, 4763, 4764,
4785, 4797, 4832, 4846, 4858, 4871,
4938, 4943, 5062, 5063, 5102, 5109,
5272, 5282, 5309, 5313, 5314, 5326,
5351, 5372, 5373, 5374, 5375, 5376,
5451, 5455, 5470, 5491, 5492, 5527,
5570, 5673, 5674, 5686, 5719, 5720,
5743, 5835, 5907.

Crabbe, George. b. Aldborough,
Eng., 1754; d. Trowbridge, Eng.,
1832.456, 673, 674, 718, 745, 766,
904, 971, 4035, 4101, 4102, 4379, 4410,
4411, 4412, 4413, 4414, 4438, 4456,
4502, 4521, 4540, 4613, 4689, 4714,
4750, 5116, 5118, 5163, 5675, 5696,
5721, 5746, 5747.

Croly, George. b. Dublin, Ireland,
1780; d. 1860.-3336.
Cunningham, Allan.

b. Black-

wood, Eng., 1784; d. London, Eng.,
1842.4399.

[blocks in formation]

93, 135, 247, 335, 485, 581, 694, 795,
852, 1291, 1337, 1424, 1618, 1619,
1620, 1621, 1663, 1677, 1743, 1744,
1812, 1893, 1949, 2074, 2077, 2151,
2271, 2668, 2686, 2699, 2700, 2701,
2888, 2889, 2890, 2891, 2892, 3027,
3028, 3048, 3136, 3154, 3242, 3243,
3392, 3441, 3510, 3564, 3790, 3797,
3872, 3873, 3874, 3875, 3876, 3877,
3939, 3940, 3941, 3956, 3957, 3963,
3964, 4032, 4052, 4058, 4093, 4184,
4211, 4212, 4257, 4490, 4501, 4557,
4617, 4796, 4820, 4844, 4960, 5170,
5336, 5357, 5367, 5439, 5440, 5466,
5561, 5628, 5707, 5786, 5872.
Duganne, Augustine Joseph
Hickey. b. Boston, Mass., 1823;
living. - -1514.
b. Sharp.
ham, near Glastonbury, circa 1540;
d. 1607.676, 2169, 4336.

Dyer, Sir Edward.

"Eliot, George" [Marian Evans
Cross]. b. Warwickshire, Eng.,
1820; d. London, Eng., 1880.—327
598, 599, 755, 1329, 1573, 1850, 1894,
2022, 2084, 2098, 2420, 2421, 2441,
2749, 2906, 2907, 2908, 3200, 3513,
3514, 3614, 3686, 3895, 4224, 4242,
4350, 4803, 4839, 4878, 5043, 5325,
5459, 5828, 5829, 5830, 5831, 5848,
5849.

b.

Elliot, Ebenezer. b. Masborough,
1781; d. near Barnsley, Eng., 1849.
-733, 2590, 4694.
Emerson, Ralph Waldo.
Boston, Mass., 1803; d. Concord,
Mass., 1882.-185, 186, 211, 348, 596,
942, 1093, 1344, 1460, 1516, 1804,
1805, 1828, 1829, 1830, 1862, 2131,
2452, 2658, 2730, 2926, 3164, 3422,
3468, 3469, 3603, 3604, 3605, 4121,
4218, 4338, 4544, 4719, 4872, 4966,
5245, 5652.
Erskine, Lord Thomas. b. Ed-
inburgh, Scotland, 1750; d. Almon-
dell, Scotland, 1823.-5111.

Faber, Frederick William. b.
Durham, Eng., 1814; d. Brompton,
Eng., 1863.2057.
Fairholt, Frederick William.
b. London, Eng., 1813; d. 1866.
5280.

[ocr errors]

Falconer, William. b. Edin-
burgh, Scot., 1732; shipwrecked
near Cape Good Hope, 1769.-
2647, 4505, 4577, 4578, 4661.
Farquhar, George. b. London-
derry, Eng., 1678; d. London, Eng.,
1707.-853, 2894, 3310, 5068.
Fenner, Cornelius G. b. 1822; d
1847.4485.

Fielding, Henry. b. Sharpham

Park, Eng., 1707; d. Lisbon, Spain,
1754.1328.
Fields, James Thomas. b. Ports
mouth, N. H., 1817; d. Boston,
Mass., 1881.702, 868, 3014, 5414.
Ford, John. b. Islington, Eng.,
1586; d. circa 1639.557, 3117,
3176, 4499, 5276.
Franklin, Benjamin ["Richard
Saunders"]. b. Boston, Mass.,
1706; d. Philadelphia, Pa., 1790.-
553.

Francis, Phillip. b. Dublin, Ire-
land; d. 1773.-5656.

Gallagher, William D. b. Phila-
delphia, Pa., 1808; d. 1894.-226.
Gardiner. - 5011.
Garrick, David.

b. Lichfield,

[blocks in formation]

Eng., circa 1670; d. London, Eng.,
1718.1266, 1973.

Gay, John. b. near Barnstaple,
Eng., 1688; d. London, Eng., 1732.

121, 173, 194, 236, 367, 428, 828,
900, 918, 1057, 1349, 1401, 1402, 1403,
1404, 1405, 1647, 1693, 1712, 1719,
1737, 1844, 1845, 1846, 1881, 1882,
1963, 2115, 2124, 2225, 2251, 2291,
2333, 2401, 2592, 2625, 2639, 2687,
2703, 2763, 3015, 3052, 3053, 3239,
3281, 3367, 3384, 3459, 3519, 3695,
3926, 4022, 4037, 4089, 4136, 4329,
4416, 4522, 4523, 4545, 4581, 4736,
4744, 4784, 5048, 5101, 5315, 5323,
5356, 5370, 5399, 5453, 5506, 5507,
5541, 5605, 5606, 5627, 5659, 5739,
5790.

Gifford, Richard. b. 1725; d.
North Okendon, Eng., 1807.-3546,
3547, 3819, 5469.

Gilman, Caroline Howard. b.
Boston, Mass., 1794-5009.
Goldsmith, Oliver. b. Pallis, Ire-
land, 1728; d. London, Eng., 1774.

-11, 98, 106, 198, 199, 207, 208, 370,
509, 585, 586, 635, 682, 683, 684, 794,
886, 931, 974, 977, 1229, 1271, 1367,
1369, 1385, 1439, 1474, 1669, 1694,
1715, 1786, 1794, 1852, 1853, 1888,
1889, 1986, 2123, 2173, 2259, 2260,
2275, 2443, 2456, 2596, 2629, 3016,
3069, 3165, 3189, 3190, 3252, 3296,
3380, 3785, 3786, 3787, 3929, 4027,
4028, 4029, 4291, 4377, 4455, 4604,
4704, 4745, 4760, 5312, 5464, 5543,
5672.

Gould, Hannah Flagg, b. Lancas-
ter, Vermont, 1789; d. Newbury-
port, Mass., 1865.-4400.
Grafton, Richard. d. circa 1573.
-3313.

b. Glasgow,

Grahame, James.
Scotland, 1765; d. Glasgow, Scot-
land, 1811.-4383.

Gray, Thomas. b. London, Eng.,
1716; d. Cambridge, Eng., 1771.
163, 1075, 1076, 1417, 1418, 1438,
1936, 2353, 2713, 3068, 3359, 3590,
4453, 4454, 4818, 5192, 5208, 5906.
Green, Anna Katherine. b. New
York city, 18-; living. - 1331,
1725, 2243, 2589, 2772, 3613, 4551,
4906, 5084, 5598.

Green, Matthew. b. London (?),
Eng., 1696; d. 1737.-1488.
Greene, Robert. b. Norwich (?),
circa 1560; d. near Dowgate,
Eng., 1592.1507, 1508, 1509, 2083,
2137, 2276, 2338, 2765, 2979, 2980,
2981, 2982, 2983, 3588, 3857, 5701,
5832.

Hale, Sarah Josepha. b. New-
port, N. H., 1795; d. 1879.- 450, 462.
Halleck, Fitz-Greene. b. Guil-
ford, Conn., 1790; d. Guilford,
Conn., 1867. 1054, 2156, 3754.
Harrington, Sir John. b. near
Bath, Eng., circa 1561; d. 1612.—

5330.

Harte, Francis Bret. b. Albany,
N.Y., 1839; living. - 372, 910, 3733,
4123, 4710, 5350, 5409.
Heber, Reginald.

b. Malpas,
Eng., 1783; d. Trichinopoly, India,
1826.2097, 4492.

Hemans, Felicia Dorothea. b.
Liverpool, Eng., 1793; d. Dublin,
Ireland, 1835.-358, 1096, 2182, 2183,
2459, 4831.

Herbert, George. b. in Montgom-
ery Castle, Wales, 1593; d. Bemer-
ton, Wales, 1632.44, 195, 439, 510,
1399, 1880, 2308, 2481, 2688, 3045,
3681, 3878, 4005, 5064, 5308, 5363,
5603, 5679, 5700.
Herrick, Robert. b. London,
Eng., 1591; d. Dean Prior, Eng.,
1674.16, 65, 288, 289, 497, 533, 547,
792, 793, 935, 1363, 1374, 1412, 1675,
2547, 2869, 2870, 2871, 2872, 3312,
3806, 4266, 4354, 4365, 4398, 4575,
4576, 4603, 4892, 5075, 5135, 5136,
5156, 5244, 5424, 5442.

Hill, Aaron. b. London, Eng.,
1685; d. Plaistow, Eng., 1750.-
3479, 5139, 5338, 5796.
Holmes, Oliver Wendell. b.
Cambridge, Mass., 1809; d. 1894.-
248, 495, 647, 1524, 1699, 3318, 3369,
3756, 3896, 4145, 4390, 4391, 4882,
5022, 5742.

Hood, Thomas. b. London, Eng.,
1798-9; d. London, Eng., 1845.-
266, 267, 268, 374, 375, 695, 975, 1099,

« PreviousContinue »