The Universal KabbalahInner Traditions / Bear & Co, 2004 M09 29 - 494 pages Presents a new understanding of the laws of cosmic manifestation through the sacred geometry of the Sabbath Star diagram • Explores three higher levels of consciousness above the four worlds of the classical Kabbalah • Reveals the mathematical code of the laws of all cosmic manifestation This landmark work by an innovative modern Kabbalist develops a scientific model for kabbalistic cosmology and soul psychology derived from the kabbalistic diagram of the Tree of Life and the author's own Sabbath Star diagram--a configuration of seven Star of David hexagrams. This geometric model begins with the four worlds of the classical Kabbalah, which bring us to the present time and birthright level of the soul, and is then expanded to three higher enclosing worlds or levels of evolving consciousness. The Sabbath Star diagram therefore accommodates both the emanationist cosmology of the earlier Zoharic Kabbalah and the future orientation of the later Kabbalah of Isaac Luria. The hexagram elements that construct each expansion of the Sabbath Star diagram configure the cosmic stages of each of its “worlds.” The matrix that is produced by these construction elements configures the level of the multi-dimensional soul that is correlated with each cosmic world. In its final stage, this model unites the finite and infinite halves of the Sabbatical world in a way that exemplifies the secret doctrine of the Kabbalah. Not only does this work offer a new, inclusive model for the Kabbalah but it also provides a basis for complexity theory, with its final extrapolation to infinity. The universality of this model is further shown by its applicability to such other domains as physics, sociology, linguistics, and human history. This universal model encodes the laws of all cosmic manifestation in terms that are particularly coherent with the formulations of the Kabbalah, giving a mathematical basis to many aspects of this mystical tradition and providing a new synthesis of science and spirituality for our time that may well write a new chapter to the Kabbalah. |
From inside the book
Results 1-5 of 56
Page viii
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page xi
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 19
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 30
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 31
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Contents
The Star and the Tree | 2 |
THE HEXAGRAM AND HEBRAIC SACRED SCIENCE | 7 |
AN ESOTERIC KEY TO GENESIS AND THE ZOHAR | 10 |
THE HEXAGRAM OF CREATION | 13 |
A FURTHER STUDY OF JEWISH COSMOLOGY | 20 |
The Sabbath Star Diagram | 28 |
THE SCIENCE OF EXPRESSIVE FORM | 44 |
A GENERAL PREVIEW | 48 |
TEMPTATIONS BEYOND THE MATRIX BORDER | 228 |
The FifthWorld Matrix Model of the Ruach Soul | 236 |
THE RUACH MATRIX MODEL OF MEDITATION | 247 |
THE LEVELS OF RUACH MASTER POWER | 249 |
The SixthWorld Matrix Model of the Neshamah Soul | 256 |
THE MATRIX PARTZUFIM | 262 |
THE SEFIROT AND THE PATH OF THE SOUL | 267 |
THE SPIRAL TREE AS PSYCHOLOGICAL MODEL | 269 |
Generation of the FourthWorld Diagram | 56 |
GENERATING THE FOURTHWORLD DIAGRAM | 58 |
THE FOURTHWORLD DIAGRAM AND THE FALL | 68 |
THE FOURTHWORLD DIAGRAM AND THE TRANSFORMATIVE MOMENT | 81 |
THE SABBATICAL MODEL OF REDEMPTION | 83 |
THE TRIVALENT LOGIC OF THE SABBATH STAR DIAGRAM | 87 |
The Evolution of the Fourth World | 90 |
THE SABBATH STARS OF YETZIRAH | 91 |
THE FIRST SABBATH STAR OF ASIYAH AND THE MINERALS | 98 |
THE SECOND SABBATH STAR OF ASIYAH AND THE PLANTS | 106 |
THE THIRD SABBATH STAR OF ASIYAH AND THE ANIMALS | 112 |
THE FOURTH SABBATH STAR OF ASIYAH AND MAN | 118 |
The FifthWorld Diagram and the Messianic Age | 126 |
THE FIFTHWORLD SABBATH STARS AND THE MESSIANIC AGE | 131 |
STAGES OF RUACH CONSCIOUSNESS | 144 |
The SixthWorld Diagram and the World to Come | 148 |
THE LAWS OF DIAGRAM CONSTRUCTION AND NUMBER THEORY | 162 |
THE CONSTRUCTION ELEMENTS AND GENDER | 165 |
THE CONSTRUCTION ELEMENTS AND THE PARTZUFIM | 169 |
The Culminating Diagram of the Cosmic Octave | 181 |
THE UNIFICATION OF THE NAME | 186 |
THE WORKING OF THE CHARIOT | 189 |
THE OCTAVE DIAGRAM AND THE TZIMTZUM | 197 |
THE ANGELS OF ARAVOT | 204 |
The FourthWorld Matrix Model of the Nefesh Soul | 214 |
THE DUAL SPIRAL MATRIX IN ITS UNFALLEN AND FALLEN FORMS | 220 |
THE FOURTH AND FIFTHWORLD MATRIX MODELS OF THE NEFESH AND RUACH SOULS | 270 |
THE SIXTHWORLD MATRIX MODEL OF THE NESHAMAH HEART | 273 |
THE SIXTH WORLD MATRIX MODEL OF THE NESHAMAH MIND | 279 |
Forbidden Crossings and the Illusion of Knowledge | 288 |
BEYOND THE FOURTHWORLD MATRIX BORDERS | 289 |
BEYOND THE FIFTHWORLD MATRIX BORDER | 294 |
BEYOND THE SIXTHWORLD MATRIX BORDER | 300 |
LIGHT UNITS AND THE ILLUSION OF KNOWLEDGE | 308 |
The Octave Matrix of the Chayah Soul | 313 |
REDEMPTION THROUGH THE OTHER SIDE | 319 |
THE SIXFOLD CHERUB TREE AND THE MEASURE OF THE BODY | 329 |
Exploring the Geometry of the Infinite beyond the Cosmic Circle | 336 |
THE EIGHTH WORLD | 346 |
THE NINTH WORLD | 353 |
Charting the Infinite Future | 358 |
THE RELATIONSHIP OF CONSTRUCTION AND MATRIX ELEMENTS | 362 |
The Final Model of Infinity The Sabbath Star System | 373 |
THE CONVERGING DECIMAL SEQUENCE | 380 |
CONVERGENCE AND THE LAW OF COMPLEX MAGNITUDES | 390 |
Scientific Implications of the Hexagram | 402 |
A Systems Model of Sociology | 409 |
Systematic Linguistics | 427 |
A Gender Model of Human History | 444 |
Notes | 464 |
486 | |
Other editions - View all
Common terms and phrases
Adam Kadmon aspect associated central macrohexagram chapter Chayah Chesed Chokhmah complete concept consciousness construction elements correlated cosmic worlds cosmology cosmos creation creative decimal sequence defined dimension divine earlier Ein Sof evolution Fa/Fi Sabbath Star feminine Fi/Sol Sabbath Star fifth figure final fourth fourth-world diagram fourth-world matrix function further Gematria geometric Gevurah gram hexa hexagon hexagram higher holy human identified individual infinite Jewish Kabbalah kabbalistic Keter lateral macrohexagram light units Lurianic Malkhut manifestation masculine matrix border matrix elements ment Merkabah Messianic Metatron microhexa Nefesh soul Neshamah Netzach Nukvah octave octave diagram Partzufim past-modeled pattern phase represent Ruach soul Sabbath Star Diagram Scholem Secret Doctrine Sefer Yetzirah Sefirah Sefirot seventh seventh-world diagram Shekhinah signify sixth sixth-world diagram sixth-world matrix Sol Sabbath Star Spiral Tree spiritual stage struction structure symbolic Tetragrammaton third Tiferet Tikkun tion trans triangle Tzimtzum understanding unfallen vertical Yesod Yichud Ze'ir Anpin Zohar